|
First digit : |
Solid body protection |
Second digit : |
Liquid protection | ||
| 0 | No protection | 0 | No protection | ||
| 1 | Objects > 50.0mm | 1 | Vertically dripping water | ||
| 2 | Objects > 12.0mm | 2 | 75 - 90° sprayed water | ||
| 3 | Objects > 2.5mm | 3 | 30 - 90° sprayed water | ||
| 4 | Objects > 1.0mm | 4 | Water sprayed - low pressure | ||
| 5 | Dust protected | 5 | Water jets - low pressure | ||
| 6 | Dust tight | 6 | Water jets - high pressure | ||
| 7 | Temporary immersion | ||||
| 8 | Sustained immersion | ||||
|
Products: |
| E2S part codes: View product information, listed by item code. |
| Press Release Review current and archive press information. |
| Contact E2S: Request a catalogue or further information |
|
|
|
|
|
Products
Menu: Product data & manuals. |
|
Alarm tones:
Listen to the E2S alarm tone frequencies. |
|
Ordering info: How & where to buy. |
|
|