HAB121RTH Electronic Siren, Buzzer, Claxon & Bell
The products in the Hootronic range have 5 user selectable ‘traditional’ sounds including:
- Tone 1 : Industrial Claxon
- Tone 2 : High Frequency Mechanical Siren
- Tone 3 : Medium Frequency Mechanical Siren
- Tone 4 : Electro Mechanical Buzzer
- Tone 5 : Mechanical Bell
Each of these sounds have two additional, remotely
selectable, alarm stages.
Remote switch generates genuine ‘tail off’ to sound when alarm is terminated.
- Automatic synchronisation on multi-sounder system.
- Continuously rated.
- Stainless steel fixings.
- Unit can be mounted using external lugs or internal BESA compatible fixing positions.
- Duplicate cable terminations (in & out for daisy-chain installations).
- Tropicalisation available on request.
Approvals


2-33-040
HAB121RTH Electronic Siren, Buzzer, Claxon & Bell
Applications and users that have traditionally demanded conventional electromechanical claxons, sirens, buzzers and bells can now choose the next generation alternative.
The E2S Hootronic series of products faithfully reproduce the sounds made by legacy electro-mechanical signalling devices but in a modern, reliable and cost effective way.
With output levels of up to 121dB(A) at 1 metre the HAB121RTH surpasses legacy electro-mechanical devices in performance and effectiveness, it is also continuously rated, requires zero maintenance and the signal quality will not degrade with age.
Specification
Hootronic Sounder: | |
Nominal output: | 121dB(A) @ 1m +/- 3dB - Tone 2 [112dB(A) @ 10ft/3m] |
No. of tones: | 5 |
No. of stages: | 3 |
Volume control: | Max. 121dB(A); Min. 112dB(A) approx. |
Effective range: | 300m/984ft @ 1KHz |
Beacon: | |
Light source: | Halogen Bulb G6,35 / GY6,35. |
Light output: | max 40W |
Rotation: | 180RPM (+/-30RPM). |
Peak Candela: | 1,204 cd |
Candela: | 325 cd* (effective intensity) |
Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
Drive life: | > 5,000 hrs |
General: | |
Voltages DC: | 12V dc; 24V dc |
Voltages AC: | 115V ac; 230V ac |
Ingress protection: | IP66 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000) & grey (RAL7038) |
Cable entries: | 2 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 4.0mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 2.10kg/4.62Ibs AC:2.70kg/5.94Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. *SPL data +/-3dB(A). Measured at optimum voltage. |
Part Codes
Version | Part code: | Wattage: |
---|---|---|
12V dc | HAB121RTHDC12[x]/[y] | 35W |
24V dc | HAB121RTHDC24[x]/[y] | 35W |
115V ac | HAB121RTHAC115[x]/[y] | 40W |
230V ac | HAB121RTHAC230[x]/[y] | 40W |
[x] = Housing colour: | G: Grey R: Red | |
[y] = Lens colour: | A: Amber, B: Blue, C: Clear G: Green, R: Red, Y: Yellow |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 10-30V dc | 375mA* | |
115V ac | 50/60Hz | +/-10% | 160mA |
230V ac | 50/60Hz | +/-10% | 75mA |
* current at nominal voltage |
Rotating beacon
Version: | Wattage: | Current: | |
---|---|---|---|
12V dc | 35W | 3.0A | |
24V dc | 35W | 1.54A | |
115V ac | 50/60Hz | 40W | 338mA |
230V ac | 50/60Hz | 40W | 186mA |
Spare bulb/lamp part codes
Version: | Wattage: | Type: | Part code: |
---|---|---|---|
12V dc | 35W | G6,35/GY6,35 | BJC35W12VCL |
24V dc | 35W | G6,35/GY6,35 | BJC35W24VCL |
115V ac | 40W | G6,35/GY6,35 | BJCD40W120VCL |
230V ac | 40W | G6,35/GY6,35 | BJCD40W230VCL |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/411/411/491442314/original/TF046.WAV | Industrial Claxon | T 3 | T 5 |
T 2 | /system/1/assets/files/000/000/414/414/146644246/original/TF047.WAV | High Frequency Mechanical Siren | T 1 | T 5 |
T 3 | /system/1/assets/files/000/000/416/416/0c52c2259/original/TF048.WAV | Medium Frequency Mechanical Siren | T 1 | T 5 |
T 4 | /system/1/assets/files/000/000/413/413/c47bf00c7/original/TF049.WAV | Electro Mechanical Buzzer | T 2 | T 5 |
T 5 | /system/1/assets/files/000/000/423/423/854c33e83/original/TF050.WAV | Mechanical Bell | T 1 | T 2 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |
