The beacon and sounder can be operated from the same power source or controlled individually.
The AB105STR Xenon beacon component features an automatically synchronised flash rate of 1Hz (60 flashes per minute) as standard. The DC voltage versions also have user selectable 1.5Hz (90 flashes per minute) and double-strike flash rates. The double strike flash rate can be remotely activated via a third wire (as can alternative alarm tones on the horn sounder) enabling a audible and visual communication of a two stage alarm condition.
Datasheet | Datasheet.pdf |
Installation Manual | AB105STR_D118-00-001-IS_Iss_1.pdf |
Programmable version installation | PROGSNDR_Inst__ISN2802-A_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-027_Issue_F_Spectralarm.pdf |
2D drawing (PDF) | SK0035_Iss_B.pdf |
2D drawing (DWG) | SK0035_Iss_B.dwg |
Hi-res product image 1 (TIFF) | 2-31-160_AB105STR-R-C.tif |
Hi-res product image 2 (TIFF) | 2-31-160_AB105STR-G-R.tif |
Lo-res product image 1 (JPG) | 2-31-160_AB105STR-R-C.jpg |
Lo-res product image 2 (JPG) | 2-31-160_AB105STR-G-R.jpg |
Sounder: | |
---|---|
Maximum output: | 112dB(A)1m [103dB(A) 10ft/3m] |
Nominal output: | 105dB(A)1m +/-3dB Tone 2 {96dB(A) 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | Alarm horn:3, Xenon Beacon (DC only):2 Double strike pattern can be remotely switched |
Volume control: | Max. 105dB(A); Min. 96dB(A) – Tone 2 |
Effective range: | 60m/197ft @ 1KHz |
Stage switching: | Negative (Reverse polarity switching on DC units) |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) DC units: Optionally 1.5Hz & double strike |
Synchronisation: | 1Hz flash rate automatically synchronised |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Eff. Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 49,788 cd* – measured ref. to I.E.S. |
Eff. Intensity cd: | 125 cd* – measured ref. to I.E.S. |
Tube life: | 70% emissions after 8 million flashes |
General: | |
Voltages DC: | 24V dc (10-30V dc); 48V dc (35-60V dc) [DC units can use 24V ac for single stage applications.] |
Voltages AC: | 24V ac; 115V ac; 230V ac |
Ingress protection: | IP65 |
Enclosure material: | High impact UL94 V0 & 5VA FR ABS |
Lens material: | UV stable PC UL94 V0 FR Bayonet lens fixing , Anti-tamper locking screw. |
Cable entries: | 2 x M20 clearance gland entries in side & back |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20° [68°F] |
Weight: | DC: 1.00kg/2.2Ibs AC:1.25kg/2.75Ibs |
Candela measurements representative of performance with clear lens at optimum voltage. SPL data +/-3dB(A). Measured at optimum voltage. |
Version: | Part code: |
---|---|
12V dc | AB105STRDC12[x]/[y] |
24V dc | AB105STRDC24[x]/[y] |
48V dc | AB105STRDC48[x]/[y] |
24V ac | AB105STRAC24[x]/[y] |
115V ac | AB105STRAC115[x]/[y] |
230V ac | AB105STRAC230[x]/[y] |
[x] = Enclosure colour: | G: Grey R: Red |
[y] = Lens colour: | A: Amber B: Blue C: Clear G: Green R: Red Y: Yellow |
Suffix part number with ‘-P’ for stage programmable, 4 stage, 45 tone version. |
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-14V dc | 25mA* | |
24V dc | 20-28V dc | 25mA* | |
48V dc | 42-54V dc | 50mA* | |
115V ac | 50/60Hz | +/-10% | 20mA |
230V ac | 50/60Hz | +/-10% | 15mA |
24V ac | 50/60Hz | +/-10% | 40mA |
* current at nominal voltage on Tone 2 |
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-14V dc | 500mA | |
24V dc | 20-28V dc | 250mA | |
48V dc | 42-54V dc | 175mA | |
115V ac | 50/60Hz | +/-10% | 70mA |
230V ac | 50/60Hz | +/-10% | 35mA |
24V ac | 50/60Hz | +/-10% | 300mA |
Stage 1 | WAV file | Frequency Description. | (Stg 2 | (Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuous | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuous | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuous | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuous | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuous | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuous | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuous | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Two T chime. | T 26 | T 15 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |