DL112X Alarm Sounder & Xenon Beacon
- High output, up to 119dB(A) SPL.
- 3 remotely selectable alarm stages.
- Choice of 45 alarm tone frequencies.
- Automatic synchronisation on multi-sounder system.
- 5 Joule, 200 candela Xenon beacon.
- Continuously rated.
- Stainless steel fixings.
- Duplicate cable terminations (in & out for daisy-chain installations).
- Tropicalisation available on request.
- Available with custom tone configurations and frequencies.
- ‘Programmable’ version available:
- 45 alarm tones
- 4 remotely selectable stages
- Any tone can be assigned to any stage
- User configurable continuous frequency tone
Approvals
- UL & cULs approved: General signalling use.
Product Data
- Datasheet
- Installation Manual
- Russian EAC Declaration of Conformity
- Declaration of Conformity
- 2D drawing (PDF)
- 2D drawing (DWG)
- Hi-res product image 1 (TIFF)
- Hi-res product image 2 (TIFF)
- Hi-res product image 3 (TIFF)
- Lo-res product image 1 (JPG)
- Lo-res product image 2 (JPG)
- Lo-res product image 3 (JPG)


2-31-380
DL112X Alarm Sounder & Xenon Beacon
The DL112X is a high output, 119dB(A) alarm sounder with integrated Xenon beacon. Low current consumption and high SPL in a robust IP66 housing ensure the DL112X is suitable for all general signalling applications including fire, security and process control. The corrosion proof, marine grade aluminium die cast enclosure is phosphated and powder coated providing resilence in the harshest of industrial environments.
Specification
Sounder: | |
Maximum output: | 119dB(A) @ 1 metre [110dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB - Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 45 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 112dB(A); Min. 100dB(A) - Tone 2 |
Effective range: | 125m/410ft @ 1KHz |
Stage switching: | Negative Reverse polarity stage switching on DC units. |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Effective Intensity cd: | 250 cd - calculated from energy (J) |
Peak Candela: | 86,935 cd* - measured ref. to I.E.S. |
Effective Intensity cd: | 200 cd* - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 5 million flashes |
General: | |
Voltages DC: | 12Vdc; 24V dc; 48V dc [24V dc units can use 24V ac for single stage applications]. |
Voltages AC: | 24V ac; 115V ac; 230V ac |
Ingress protection: | IP66, Type 4 / 4X / 3R |
Housing material: | Marine grade aluminium A1 Si12 Cu |
Colour: | Red (RAL3000), grey (RAL7038) |
Cable entries: | 2 x M20 x 1.5mm threaded gland entries supplied with one stoppoing plug |
Terminals: | 0.5 to 4.0mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 2.80kg/6.16Ibs AC:3.10kg/6.82Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. *SPL data +/-3dB(A). Measured at optimum voltage. |
Part Codes
Version: | Part code: |
---|---|
12V dc | DL112XDC012[x]/[y] |
24V dc | DL112XDC024[x]/[y] |
48V dc | DL112XDC048[x]/[y] |
24V ac | DL112XAC024[x]/[y] |
115V ac | DL112XAC115[x]/[y] |
230V ac | DL112XAC230[x]/[y] |
[x] = Housing colour: | G: Grey R: Red |
[y] - Lens colour: | A: Amber, B: Blue, C: Clear, G: Green, R: Red, Y: Yellow |
Suffix part number with ‘-P’ for programmable, 4 stage, 45 tone version (not available with UL approval). Suffix part number with ‘-UL’ for UL approved version. |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-30V dc | 200mA* | |
24V dc | 10-30V dc | 200mA* | |
48V dc | 35-60V dc | 120mA* | |
24V ac | 50/60Hz | +/-10% | 500mA |
115V ac | 50/60Hz | +/-10% | 100mA |
230V ac | 50/60Hz | +/-10% | 60mA |
* current at nominal voltage on Tone 2 |
xenon beacon
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-14V dc | 380mA | |
24V dc | 20-28V dc | 250mA | |
48V dc | 42-54V dc | 175mA | |
24V ac | 50/60Hz | +/-10% | 300mA |
115V ac | 50/60Hz | +/-10% | 70mA |
230V ac | 50/60Hz | +/-10% | 35mA |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuous | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuous | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuous | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuous | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuous | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuous | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuous | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Two T chime. | T 26 | T 15 |
T 33 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745Hz @ 1Hz Intermittent | T 2 | T 5 |
T 34 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000 & 2000Hz @ 0.5 sec Alternating - Singapore | T 38 | T 45 |
T 35 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | T 36 | T 5 |
T 36 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 35 | T 5 |
T 37 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous - PFEER Toxic Gas | T 9 | T 45 |
T 38 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000Hz Continuous | T 34 | T 45 |
T 39 | /system/1/assets/files/000/000/401/401/e3954ab10/original/TF039.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 23 | T 17 |
T 40 | /system/1/assets/files/000/000/403/403/88b145b84/original/TF040.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 31 | T 27 |
T 41 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | Motor Siren - slow rise to 1200 Hz | T 2 | T 5 |
T 42 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | Motor Siren - slow rise to 800 Hz | T 2 | T 5 |
T 43 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Hz Continuous | T 2 | T 5 |
T 44 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | Motor Siren - slow rise to 2400 Hz | T 2 | T 5 |
T 45 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s on, 1s off Intermittent - PFEER Gen. Alarm | T 38 | T 34 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |
