HAL121X Electronic Siren, Buzzer, Claxon & Bell with Xenon Beacon
The products in the Hootronic range have 5 user selectable ‘traditional’ sounds including:
- Tone 1 : Industrial Claxon
- Tone 2 : High Frequency Mechanical Siren
- Tone 3 : Medium Frequency Mechanical Siren
- Tone 4 : Electro Mechanical Buzzer
- Tone 5 : Mechanical Bell
Each of these sounds have two additional, remotely
selectable, alarm stages.
Remote switch generates genuine ‘tail off’ to sound when alarm is terminated.
- 5J Xenon strobe beacon - 200cd output.
- Automatic synchronisation on multi-sounder system.
- Continuously rated.
- Stainless steel fixings.
- Unit can be mounted using external lugs or internal BESA compatible fixing positions.
- Duplicate cable terminations (in & out for daisy-chain installations).
- Tropicalisation available on request.
Approvals
- GOST-R certificate: POCC GB.JB05.H00144
Product Data
- Datasheet
- Installation Manual
- Beacon/light installation
- Russian EAC Declaration of Conformity
- Russian Maritime register
- Declaration of Conformity
- 2D drawing (PDF)
- 2D drawing (PDF)
- 2D drawing (DWG)
- 2D drawing (DWG)
- Hi-res product image 1 (TIFF)
- Hi-res product image 2 (TIFF)
- Lo-res product image 1 (JPG)
- Lo-res product image 2 (JPG)

_CAT.png)

2-33-010
HAL121X Electronic Siren, Buzzer, Claxon & Bell with Xenon Beacon
Applications and users that have traditionally demanded conventional electromechanical claxons, sirens, buzzers and bells can now choose the next generation alternative.
The E2S Hootronic series of products faithfully reproduce the sounds made by legacy electro-mechanical signalling devices but in a modern, reliable and cost effective way.
With output levels of up to 121dB(A) at 1 metre the HAL121X surpasses legacy electro-mechanical devices in performance and effectiveness, it is also continuously rated, requires zero maintenance and the signal quality will not degrade with age.
Specification
Hootronic Sounder: | |
Nominal output: | 121dB(A) @ 1m +/- 3dB - Tone 2 [112dB(A) @ 10ft/3m] |
No. of tones: | 5 |
No. of stages: | 3 |
Volume control: | Max. 121dB(A); Min. 112dB(A) approx. |
Effective range: | 300m/984ft @ 1KHz |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Effective Intensity cd: | 250 cd - calculated from energy (J) |
Peak Candela: | 86,935 cd* - measured ref. to I.E.S. |
Effective Intensity cd: | 200 cd* - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 5 million flashes |
General: | |
Voltages DC: | 12V dc; 24V dc |
Voltages AC: | 115V ac; 230V ac |
Ingress protection: | IP56 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000) & grey (RAL7038) |
Cable entries: | 2 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 4.0mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 2.30kg/5.06Ibs AC:2.90kg/6.38Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. *SPL data +/-3dB(A). Measured at optimum voltage. |
Part Codes
Version | Part code: |
---|---|
12V dc | HAL121XDC012[x]/[y] |
24V dc | HAL121XDC024[x]/[y] |
115V ac | HAL121XAC115[x]/[y] |
230V ac | HAL121XAC230[x]/[y] |
[x] = Housing colour: | R: Red, G: Grey |
[y] = Lens colour: | A: Amber, B: Blue. C: Clear, M: Magenta, G: Green, R: Red, Y: Yellow |
Note: Suffix part code with -F for forward facing Xenon beacon orientation. |
Alarm sounder
Version: | Voltage : | Current: | |
---|---|---|---|
24V dc | 10-30V dc | 375mA* | |
115V ac | 50/60Hz | +/-10% | 160mA |
230V ac | 50/60Hz | +/-10% | 75mA |
* current at nominal voltage |
xenon beacon
Version: | Wattage: | Current: | |
---|---|---|---|
12V dc | 10-14V dc | 500mA | |
24V dc | 20-28V dc | 250mA | |
115V ac | 50/60Hz | +/-10% | 70mA |
230V ac | 50/60Hz | +/-10% | 35mA |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stg 2 | Stg 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/411/411/491442314/original/TF046.WAV | Industrial Claxon | T 3 | T 5 |
T 2 | /system/1/assets/files/000/000/414/414/146644246/original/TF047.WAV | High Frequency Mechanical Siren | T 1 | T 5 |
T 3 | /system/1/assets/files/000/000/416/416/0c52c2259/original/TF048.WAV | Medium Frequency Mechanical Siren | T 1 | T 5 |
T 4 | /system/1/assets/files/000/000/413/413/c47bf00c7/original/TF049.WAV | Electro Mechanical Buzzer | T 2 | T 5 |
T 5 | /system/1/assets/files/000/000/423/423/854c33e83/original/TF050.WAV | Mechanical Bell | T 1 | T 2 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |
