E2xC1LD2F Combination Alarm Horn & LED Beacon
- Corrosion proof PPS enclosure
- Ingress protection IP66/67, Type 4/4X
- Automatic synchronisation on multi-sounder systems
- Choice of five flash rates: 1Hz, 1.5Hz, 2Hz, double and triple flash.
- High and low power Steady modes
- Three remotely selectable stages/channels on DC versions.
- Glass lens & Stainless Steel guard
- UV stable PC field replaceable lens colour filter
- Stainless steel fixings
- Dual cable entries - stopping plug included.
- Duplicate cable terminations (in & out for daisy-chain installations)
- Ratchet adjustable stainless steel ‘U’ bracket.
- IP66/67 ingress protection.
Approvals
- ATEX certificate: DEMKO 06 ATEX 0421554X,
- IECEx certficate: IECEx ULD 14.0012X
- UL/cUL File ref: E230764


1-34-016
E2xC1LD2F Combination Alarm Horn & LED Beacon
The hazardous location E2xC1LD2F combined alarm sounder and LED beacon/status light is UL/cULs approved for Class I Div 2 and Class II Div 2 as well as IECEx and ATEX certified for Zone 2 and 22 applications.
The E2xC1LD2F features sound level ouputs of up to 116dB(A) at 1 metre with a choice of 45 alarm tones and
3 remotely selectable stages. The LED beacon contains an array of 4 high output, multi-function L.E.D.s. with a total of 7 modes of operation - 5 flashing modes and 2 steady modes for use in indicator / status applications.
The E2x range features enclosures manufactured from lightweight, corrosion proof PPS and high impact, fire retardant ABS re-entrant flare horns; both of which are suitable for the harshest of environments.
Specification
Alarm Horn Sounder: | |
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 113dB(A) @ 1m +/- 3dB - Tone 2 [104dB(A) @ 10ft/3m] |
No. of tones: | 45 (UKOOA/PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 113dB(A) Min. 105dB(A) - Tone 2 |
Effective range: | 100m/328ft @ 1KHz |
LED Beacon / Status Light: | |
Source: | Array of 4 x High Power Cree® LED's |
Modes: | 1Hz flash (60 fpm) 1.5Hz flash (90 fpm) 2Hz flash (120 fpm) Double strike flash Triple strike flash High Power Steady Low Power Steady |
Eff. Intensity cd: | 87 cd - High Power Steady |
Eff. Intensity cd: | 160 cd - 1Hz flash |
Voltages: | 24V dc; 115V ac; 230V ac |
General: | |
Voltages: | 24vdc; 48vdc; 115vac; 230vac |
Ingress protection: | IP rating per EN60079-0:IP64 IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/13 |
Enclosure material: | UL94V0 PPS & ABS |
Lens material: | Borosilicate glass dome with PC prismatic lens cover. |
Guard: | Stainless Steel dome guard as standard |
Cable entries: | Dual M20x1.5 or 1/2"NPT |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included, EOL can be factory fitted |
LED life: | 60,000 hours |
Operating temp: | -20 to +55°C [-4° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 3.00Kg/6.6Ibs AC: 3.50kg/7.7Ibs |
All candela data is representative of performance with clear lens at optimum voltage. |
Current Consumption
Alarm Horn | LED Beacon | |||||
---|---|---|---|---|---|---|
Version: | Voltage: | Current: | Voltage: | Steady High Power: |
Steady Low Power: |
Flashing 1Hz: |
24V dc | +/-25% | 265mA | 18-54V | 240mA | 134mA | 110mA |
115V ac 50/60Hz | +/-10% | 110mA | +/-10% | 95mA | 78mA | 90mA |
230V ac 50/60Hz | +/-10% | 56mA | +/-10% | 48mA | 37mA | 45mA |
Part Codes
Part Code: | Ident.: | Description: | |
---|---|---|---|
Product type: | E2xC1LD2 | Combined alarm horn & LED beacon | |
Type: | F | Flare re-entrant horn | |
Voltage: | AC115 AC230 DC024 |
115V ac 50/60Hz 230V ac 50/60Hz 24V dc (20-28Vdc) |
|
Cable entries:[e] | A B C |
M20x1.5 & ½” NPT M20x1.5 & M20x1.5 ½” NPT & ½” NPT |
|
Stopping plug material: [m] | N | Nylon | |
Bracket & Guard: [s] | 1 2 |
304 (A2) Stainless Steel 316 (A4) Stainless Steel |
|
Version: [v] | A1 | UL, cULs, IECEx & ATEX | |
Enclosure: [x] | B | Black | |
Lens colour: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |
Coding
- ATEX / IECEx certification
II 3G Ex nA IIC Gc T3 Ta -20°C to +55°C
II 3D Ex tc IIIC Dc T105°C Ta -20°C to +55°C
II 3D Ex tc IIIC Dc T90°C Ta -20°C to +40C - NEC Class / Zone ratings US
Class I Zone 2 AEx nA IIC Gc T3 Ta -20°C to +55°C
Zone 22 AEx tc IIIC Dc T105°C Ta -20°C to +55°C
Zone 22 AEx tc IIIC Dc T90°C Ta -20°C to +55°C - CEC Class / Zone ratings Canada
Ex nA IIC Gc T3B Ta -20°C to +55°C
Ex nA IIC Gc T3C Ta -20°C to +40°C
Ex tc IIIC Dc T105°C Ta -20°C to +55°C
Ex tc IIIC Dc T90°C Ta -20°C to +40°C - NEC & CEC Class / Division Ratings for US / Canada
Class I, Div 2, ABCD T3C Ta -20°C to +55°C
Class II, Div 2, FG T4A Ta -20°C to +55°C
Class II, Div 2, FG T5 Ta -20°C to +40°C
Class III, Div 1&2 Ta -20°C to +55°C
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 |
---|---|---|---|---|
T 1 | /system/1/assets/files/000/000/415/415/246615edd/original/TF001.WAV | 340 Hz Continuous | T 2 | T 5 |
T 2 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | /system/1/assets/files/000/000/420/420/50f9ee7a7/original/TF004.WAV | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | /system/1/assets/files/000/000/421/421/b578af8a9/original/TF005.WAV | 2400Hz Continuous | T 3 | T 20 |
T 6 | /system/1/assets/files/000/000/422/422/42b72dd93/original/TF006.WAV | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | /system/1/assets/files/000/000/373/373/a686b0abe/original/TF007.WAV | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | /system/1/assets/files/000/000/376/376/00cd26f9e/original/TF008.WAV | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | /system/1/assets/files/000/000/374/374/021ee6540/original/TF010.WAV | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | /system/1/assets/files/000/000/377/377/ac5498db0/original/TF011.WAV | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | /system/1/assets/files/000/000/375/375/771bd7a3e/original/TF012.WAV | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | /system/1/assets/files/000/000/378/378/6380218ec/original/TF013.WAV | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | /system/1/assets/files/000/000/379/379/51c1bb5a9/original/TF014.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | /system/1/assets/files/000/000/380/380/06feaa7b3/original/TF015.WAV | 800Hz Continuous | T 2 | T 5 |
T 16 | /system/1/assets/files/000/000/381/381/93f51c79a/original/TF016.WAV | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | /system/1/assets/files/000/000/397/397/d6d84d0c3/original/TF018.WAV | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | /system/1/assets/files/000/000/383/383/11797b764/original/TF019.WAV | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | /system/1/assets/files/000/000/384/384/5c30f9f4d/original/TF020.WAV | 660Hz Continuous | T 2 | T 5 |
T 21 | /system/1/assets/files/000/000/385/385/a85a0a356/original/TF021.WAV | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | /system/1/assets/files/000/000/387/387/d33e565a9/original/TF022.WAV | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | /system/1/assets/files/000/000/388/388/b4cf9203e/original/TF023.WAV | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | /system/1/assets/files/000/000/389/389/68683d240/original/TF024.WAV | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 2 | T 15 |
T 27 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | 554Hz Continuous | T 26 | T 5 |
T 28 | /system/1/assets/files/000/000/391/391/5f7a58b54/original/TF028.WAV | 440Hz Continuous | T 2 | T 5 |
T 29 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | /system/1/assets/files/000/000/393/393/744c6f53f/original/TF030.WAV | 300Hz Continuous | T 2 | T 5 |
T 31 | /system/1/assets/files/000/000/394/394/1bfee2f1b/original/TF031.WAV | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | /system/1/assets/files/000/000/396/396/d64fbc9d0/original/TF032.WAV | Two T chime. | T 26 | T 15 |
T 33 | /system/1/assets/files/000/000/410/410/a0f0ba2a6/original/TF033.WAV | 745Hz @ 1Hz Intermittent | T 2 | T 5 |
T 34 | /system/1/assets/files/000/000/399/399/84b54dafb/original/TF034.WAV | 1000 & 2000Hz @ 0.5 sec Alternating - Singapore | T 38 | T 45 |
T 35 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | T 36 | T 5 |
T 36 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 35 | T 5 |
T 37 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous - PFEER Toxic Gas | T 9 | T 45 |
T 38 | /system/1/assets/files/000/000/407/407/ecce63f4f/original/TF038.WAV | 2000Hz Continuous | T 34 | T 45 |
T 39 | /system/1/assets/files/000/000/401/401/e3954ab10/original/TF039.WAV | 800Hz 0.25sec on, 1 sec off Intermittent | T 23 | T 17 |
T 40 | /system/1/assets/files/000/000/403/403/88b145b84/original/TF040.WAV | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 31 | T 27 |
T 41 | /system/1/assets/files/000/000/404/404/1c1741943/original/TF041.WAV | Motor Siren - slow rise to 1200 Hz | T 2 | T 5 |
T 42 | /system/1/assets/files/000/000/408/408/e0fadcdd2/original/TF042.WAV | Motor Siren - slow rise to 800 Hz | T 2 | T 5 |
T 43 | /system/1/assets/files/000/000/406/406/49b88184e/original/TF043.WAV | 1200 Hz Continuous | T 2 | T 5 |
T 44 | /system/1/assets/files/000/000/409/409/590aa5e82/original/TF044.WAV | Motor Siren - slow rise to 2400 Hz | T 2 | T 5 |
T 45 | /system/1/assets/files/000/000/412/412/fa8b418f9/original/TF045.WAV | 1KHz 1s on, 1s off Intermittent - PFEER Gen. Alarm | T 38 | T 34 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |
