| Datasheet | Datasheet.pdf |
| Installation Manual | D102-00-001-IS_Issue_1__B200STR_.pdf |
| Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
| Russian Maritime register | 19.00193.278.pdf |
| Declaration of Conformity | DC-026_Issue_G_Spectra.pdf |
| 2D drawing (PDF) | SK0010_Issue_B.pdf |
| 2D drawing (DWG) | SK0010_Issue_B.dwg |
| 2D drawing (PDF) | SK0052_Issue_B_B200RAB001_Right_angle_bracket_for_wall_mounting.pdf |
| 2D drawing (PDF) | SK0268_Issue_B_B200TMA001_Pole_mounting_assembly_140mm.pdf |
| Hi-res product image 1 (TIFF) | 2-13-060_B200STR-Y.tif |
| Hi-res product image 2 (TIFF) | 2-13-060_B200STR-R.tif |
| Hi-res product image 3 (TIFF) | 2-13-060_B200STR-B.tif |
| Lo-res product image 1 (JPG) | 2-13-060_B200STR-Y.jpg |
| Lo-res product image 2 (JPG) | 2-13-060_B200STR-R.jpg |
| Lo-res product image 3 (JPG) | 2-13-060_B200STR-B.jpg |
| Light source: | Xenon Strobe |
| Energy: | 1 Joule (1Ws) |
| Flash frequency: | 0.75 Hz |
| Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
| Lens type: | Prismatic (standard) or plain |
| Peak Candela: | 100,000 cd – calculated from energy (J) |
| Effective Intensity cd: | 50 cd – calculated from energy (J) |
| Peak Candela: | 59,155 cd* – measured ref. to I.E.S. |
| Effective Intensity cd: | 37 cd* – measured ref. to I.E.S. |
| Mounting: | Surface mount (right angle or pole mount accessories available) |
| Ingress protection: | IP65 |
| Housing material: | High impact UL94 V0 (f1) PC |
| Terminals: | 0.5 to 1.5mm² |
| Operating temp: | -25 to +50°C [-13° to +122°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
| Weight: | 78g/1.71Ibs |
| *Candela measurements representative of performance with clear lens at optimum voltage. | |
| Version: | Current mA: |
|---|---|
| 10-30V dc/ac | 82mA (24V dc) 145mA (24V ac) |
| 115V ac 50/60Hz | 30mA |
| 230V ac 50/60Hz | 20mA |
| Version: | Energy: | Part code: |
|---|---|---|
| 10-30V dc/ac | 1 Joule | B200STR030B/[y] |
| 115V ac | 1 Joule | B200STR115B/[y] |
| 230V ac | 1 Joule | B200STR230B/[y] |
| [y] = Lens colour: | A B C G R Y |
Amber Blue Clear Green Red Yellow |
| Accessory Part Code: | Description: | Model |
|---|---|---|
| B200RAB001 | Right angle bracket for wall mounting | B200 |
| B200TMA001 | Pole mounting assembly (140mm) | B200 |