Datasheet | Datasheet.pdf |
Installation Manual | D207-00-601-IS_Issue_1_MCBX05X05_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-028_Issue_H_M.pdf |
2D drawing (PDF) | SK0446_Issue_B.pdf |
2D drawing (DWG) | SK0476_Issue_A-DAT.dwg |
Energy: | 2 × 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 2 × 500,000 cd – calculated from energy (J) |
Eff. Intensity cd: | 2 × 250 cd – calculated from energy (J) |
Peak Candela: | 2 × 39,463 cd* – measured ref. to I.E.S. |
Eff. Intensity cd: | 2 × 120 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 12vdc; 24vdc; 48vdc |
Voltages AC: | 115vac; 230vac |
Ingress protection: | IP66/67 Type 4/4X/13 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Grey (RAL7038) |
Cable entries: | 2 x M20 supplied with 1 blanking plug |
Lens material: | Borosilicate glass dome with PC prismatic lens cover. |
Guard: | Stainless Steel dome guard as standard |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40 to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 4.84kg/10.67Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Voltage: | Current mA: per beacon |
---|---|---|
12V dc | 10-14V dc | 750mA |
24V dc | 20-28V dc | 270mA |
48V dc | 42-54V dc | 180mA |
115V ac 50/60Hz | +/-10% | 140mA |
230V ac 50/60Hz | +/-10% | 55mA |
Part Code: | Ident.: | Description: |
---|---|---|
Product type: | MCBX05X05 | Dual Xenon Strobe Beacon |
Voltage: | AC115 AC230 DC012 DC024 DC048 |
115V ac 50/60Hz 230V ac 50/60Hz 12V dc (10-14V dc) 24V dc (20-28Vdc) 48V dc (42-54V dc) |
Cable entries: [e] | A B C |
M20x1.5 & ½” NPT M20x1.5 & M20x1.5 ½” NPT & ½” NPT |
Stopping plug material: [m] | N | Nylon |
Bracket & Guard: [s] | 1 2 |
304 (A2) Stainless Steel 316 (A4) Stainless Steel |
Version: [v] | A1 | CE, EAC & Russian Maritime |
Enclosure: [x] | G R |
Grey (RAL7038) Red (RAL3000) |
Lens colour 1: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |
Lens colour 2: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |