Datasheet | Datasheet.pdf |
Installation Manual | SONTEL_FLASHTEL__ISN2801-A_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-033_Issue_E_Sontel__Flashtel.pdf |
2D drawing (PDF) | SK0134_Issue_C.pdf |
2D drawing (DWG) | SK0134_Issue_B.dwg |
Hi-res product image 1 (TIFF) | 2-31-110_AL100SONTELFLASH-R-R.tif |
Lo-res product image 1 (JPG) | 2-31-110_AL100SONTELFLASH-R-R.jpg |
Sounder: | |
Nominal output: | 100dB(A) @ 1m +/- 3dB [91dB(A) @ 10ft/3m] |
No. of tones: | 3 |
Tone 1 | Siren Tone |
Tone 2 | Alternating tone |
Tone 3 | Sweeping tone |
Volume control: | Max. 100dB(A); Min. 90dB(A) |
Effect. range: | 32m/105ft @ 1KHz |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effect. Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 78,801 cd* – measured ref. to I.E.S. |
Effect. Intensity cd: | 196 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Opal, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 5 million flashes |
General: | |
Sounder Supply: | Direct power from telephone line (REN 1) |
Beacon Supply: | 230V ac (telephone initiated) |
Ingress protection: | IP66 |
Enclosure matl: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000), grey (RAL7038) & white. |
Cable entries: | 3 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 2.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 0.46kg/1.01Ibs |
Candela measurements representative of performance with clear lens at optimum voltage. SPL data +/-3dB(A). Measured at optimum voltage |
Part code: | |
AL100SONTEL230[x]/[y] | |
[x] = Enclosure colour: | G: Grey R: Red W: White |
[y] = Lens colour: | A: Amber B: Blue C: Clear G: Green M: Magenta R: Red Y: Yellow |
Tone 1 | Siren Tone |
Tone 2 | Alternating tone |
Tone 3 | Sweeping tone |