Datasheet | Datasheet.pdf |
Installation Manual | D156-01-201-IS_Issue_2_GNExB2X_.pdf |
INMETRO Installation Manual | D156-00-201-IS-IEx_Issue_A.pdf |
IECEx certificate | IECEx_UL_15.0003X_003_GNExB.pdf |
ATEX certificate | DEMKO_15ATEX1448X_Rev_4_GNExB.pdf |
UL certificate of compliance | UL_CoC-20211025-E245313_Vol2_Sec1_GNEx.pdf |
INMETRO certificate | CoC_IEx_20.0049X_Rev_0_GNExB..._GNExJ2.pdf |
Ex EAC TR CU 012/2011 Certificate | RU_-GB.65..01252_21.pdf |
CCOE PESO | CCOE_P471510_GNExB1_2.pdf |
ECAS Ex Approval | ECAS_21-07-16789-E21-07-035371-NB0007_GNExB.pdf |
Declaration of Conformity | DC-037_Issue_H_GNExB_GNExJ.pdf |
SIL2 Certificate | T727-041_3_SIL2.pdf |
SIL1 Certificate | T900-123-2_Beacons_SIL1.pdf |
Wiring Schematic | D156-06-201_Issue_C_GNExB2X_.pdf |
2D drawing (DWG) | D156-05-201_Issue_1_GNExB2_.DWG |
3D drawing (STEP) | D156-05-201-3D_Issue_1_GNExB2_.STEP |
Nameplate Drawing | D156-09-101_Issue_2_GNExB2X_.pdf |
Pipe Mount Drawing (PDF) | D217-05-231_Issue_B_GNExB2.pdf |
Source: | Xenon Strobe |
Energy: | 10 Joules (10Ws) |
Flash rates: | 1Hz flash (60 fpm) 1.3Hz flash (80 fpm) 1.5Hz flash (90 fpm) Double flash (120 fpm) |
Eff. Intensity cd: | 479.39 cd – measured ref to I.E.S |
Peak Candela: | 110,243 cd – measured ref to I.E.S |
Eff. Intensity cd: | 500 cd – calculated from energy (J) |
Peak Candela: | 1,000,000 cd – calculated from energy (J) |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltage DC: | 24V dc (20-28Vdc), 48Vdc (42-54Vdc) |
Voltage AC: | 115Vac (110-120Vac), 230Vac (220-240Vac) |
In-rush: | 813mA within 6ms @ 24Vdc |
Ingress protection: | IP rating per EN60529:IP66/67 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Lens material: | High impact Borosilicate glass |
Enclosure material: | UV stable GRP (glass reinforced polyester) |
Enclosure colour: | Natural Red |
Enclosure finish: | Natural – can be painted in alternative colours |
Cable entries: | Side: 3 x M20x1.5mm Stopping plugs included |
Stopping plugs: | Brass, Nickel Plated or Stainless Steel |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) Duplicated terminals |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2W, or 3k3 Ohm 0.5W resistor or diode (DC versions) can be fitted |
Ground/Earth stud: | M4 |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Enclosure volume: | <2 litres |
Installation temp: | -50° to +70°C (-58°F to +158°F) |
Storage temp: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
MTBF DC: | 198.88 years / 1,742,161 hours – MIL 217 |
MTBF AC: | 253.68 years / 2,222,223 hours – MIL 217 |
Weight: | 3.5kg/7.7lbs |
*All candela data is representative of performance with clear lens at optimum voltage. |
Nominal Voltage: |
Voltage range: |
Nominal current: |
Max. current: |
In-rush: |
---|---|---|---|---|
24Vdc | 20-28Vdc | 605mA | 710mA | 813mA <6ms |
48Vdc | 42-54Vdc | 230mA | 250mA | - |
115Vac | 110-120Vac 50/60Hz | 220mA | 300mA | - |
230Vac | 220-240Vac 50/60Hz | 130mA | 180mA | - |
Part Code: | Identifier: | Description: | |
---|---|---|---|
Product type: | GNExB2 | ||
Type: | X10 | Xenon Beacon – 10 Joule | |
Voltage: | DC024 DC048 AC115 AC230 |
24Vdc (20-28Vdc) 48Vdc (42-54Vdc) 115Vac (110-120Vac) 230Vac (220-240Vac) |
|
Cable entries: [e] | A B C D E F G H I J |
3 x M20x1.5mm 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor 3 × 1/2" NPT – adaptors 3 × 3/4" NPT – adaptors 3 x M25x1.5mm – adaptors |
|
Stopping plug/ adaptor material: [m] |
B N S |
Brass Nickel plated brass Stainless steel |
|
Guard material: [s] | 1 3 |
A4 316 Stainless Steel A4 316 St/St with Equip. Tag |
|
Product version: [v] | A S |
UL, cUL, IECEx, ATEX, Ex EAC, PESO, INMETRO UL, cUL, IECEx, ATEX, Ex EAC, PESO, INMETRO – SIL2 (24Vdc only) |
|
Product option: [o] | 1 T X |
Standard product Tropicalisation Custom configuration – contact E2S |
|
Enclosure colour: [x] | R S |
Red Special – contact E2S for alternative enclosure colours |
|
Lens colour: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |
|
Accessories: SP65-0001-A4 SP65-0003-A4 |
Pole Mount Bracket Kit 2" St/St A4 (316) Sunshade – St/St A4 (316) |
Amber | Blue | Clear | Green | Magenta | Red | Yellow |
0.59 | 0.27 | 1.00 | 0.51 | 0.34 | 0.15 | 0.85 |