Datasheet | Datasheet.pdf |
Installation Manual | D211-00-201-IS-SC_Issue_F_D2xB1X.pdf |
IECEx certificate | IECEx_ULD_14.0004X_Issue_4_D2x.pdf |
ATEX certificate | DEMKO_14_ATEX_4786493904X_Issue_4_D2x.pdf |
UL certifcate of compliance | UL_CoC_-_20191226-E245313_Vol.1_Sec.2_D2xB1.pdf |
CSFM Listing | CSFM_Listing_2279-0500__D2xB1_-2_2022.pdf |
Russian Ex certificate | C_RU_C-GB.71..00273_20.pdf |
Declaration of Conformity | DC-061_Issue_I_D2x.pdf |
2D drawing (PDF) | D211-05-201_Issue_2.pdf |
2D drawing (DWG) | D211-05-201_Issue_2.dwg |
3D drawing (IGS) | D211-05-201-3D_Issue_A.IGS |
3D drawing (STEP) | D211-05-201-3D_Issue_A.STEP |
Wiring Schematic | D211-06-201_Issue_1__D2xB1X05-10_.pdf |
Hi-res product image 1 (TIFF) | 1-31-040_D2xB1X05-GB.tif |
Hi-res product image 2 (TIFF) | 1-31-040_D2xB1X05-RR.tif |
Hi-res product image 3 (TIFF) | 1-31-040_D2xB1X05-RM.tif |
Pipe Mount Drawing (PDF) | D217-05-241_Issue_B_D2xB1.pdf |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective Intensity cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 33,410 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 94.78 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 24Vdc; 48Vdc |
Voltages AC: | 115Vac; 230Vac |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Enclosure material: | Marine grade LM6 aluminum alloy |
Colour: | Red (RAL3000), Grey (RAL7038) |
Lens material: | Borosilicate glass dome with PC prismatic lens cover |
Guard: | Stainless Steel dome guard as standard |
Cable entries: | 2 x M20x1.5, 2 × 1/2"NPT, 1 × 3/4"NPT |
Stopping plugs: | Nickel Plated Brass plugs included |
Ground/Earth stud: | M5 |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included EOL can be factory fitted |
Operating temp: | -40 to +50°C [-40° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 95% |
Weight: | DC: 1.5kg/3.31Ibs AC:1.75kg/3.86lbs |
* All candela data is representative of performance with clear lens at optimum voltage. |
Nominal Voltage: |
Voltage range: |
Nominal operating current: |
---|---|---|
24V dc | 20-28V dc | 296mA (In-rush: 800mA <5.4ms) |
48V dc | 48V dc | 145mA |
115V ac | 115-120Vac 50/60Hz | 80mA |
230V ac | 220-230Vac 50/60Hz | 30mA |
Part Code: | Ident.: | Description: |
---|---|---|
Product type: | D2xB1X05 | 5 Joule Xenon Strobe warning light / beacon |
Voltage: | AC115 AC230 DC024 DC048 |
115-120V ac 50/60Hz 220-230V ac 50/60Hz 24V dc (20-28Vdc) 48V dc (42-54V dc) |
Cable entries: [e] | M | 2 x ½” NPT, 2 x M20x1.5, 1 × 3/4"NPT |
Stopping plug material: [m] | N S |
Nickel plated brass Stainless Steel |
Lens guard matl. & tag: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag |
Version: [v] | A1 | UL, cUL, ULC, IECEx & ATEX, Ex EAC |
Enclosure: [x] | G R |
Grey RAL7038 Red RAL3000 |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Accessories: | SP65-0001-A4 SP65-0002-A4 |
Pole Mount Bracket Kit 2" St/St A4 (316) Sunshade – St/St A4 (316) |