Datasheet | Datasheet.pdf |
Installation Manual | D234-00-201-IS_Issue_1.pdf |
Declaration of Conformity | DC-081_Issue_B_WP3__WP6__WP7.pdf |
SIL2 Certificate | T916-133_2_SIL_2_STExCP8_GNExCP7_WP7.pdf |
2D drawing (PDF) | D234-05-201_Issue_1.pdf |
2D drawing (DWG) | D234-05-201_Issue_1.DWG |
3D drawing (IGS) | D234-05-211-3D-Issue_1-PM-PT.IGS |
3D drawing (STEP) | D234-05-211-3D-Issue_1-PM-PT.STEP |
Wiring Schematic | D234-06-201_Issue_1__WP7_.pdf |
WP7-PT: | Weatherproof tool reset push button |
Switch rating: | AC voltage 250V Max Current 5.0A Max DC voltage 75V Max Current 0.75A Max DC voltage 50V Max Current 1.0A Max DC voltage 30V Max Current 5.0A Max Resistive Load; Inductive Load 3.0A Max DC voltage 12V Max Current 5.0A Max |
Temp. Range: | -55°C to +75°C |
Ingress protection: | EN/IEC 60529 – IP66/67 |
Enclosure matl: | GRP Glass Reinforced Polyester |
Colour: | RAL3000 Red Other solid and striped colours available |
Cable entries: | 2 x M20x1.5 top and 1 x M20x1.5 side. Back box can be rotated to give 2 x bottom and 1 x side entries |
Stopping plugs: | 2 x Stopping plugs as standard Nylon, Brass, Nickel plated or Stainless Steel |
Terminals: | DIN rail 8 × 2.5mm² SAK2.5 or Termination board featuring 6 × 2.5mm² terminals plus 4 x dedicated EOL & Series terminals |
Earth: | External M5 earth connection |
Weight: | 2.1Kg/4.63Ibs |
Version: | Part references: | Description: |
---|---|---|
Product type: | WP7PT | Tool reset push button |
Switch Type: [s] | S D |
SPCO/SPDT DPCO/DPDT |
Terminals: [t] | D P |
DIN Rail 8 × SAK2.5 Termination board: 6 × 2.5mm² terminals plus 4 × EOL & Series terminals |
Lift flap: [l] | L | Lift flap supplied as standard |
Cable Entry Type:[e] | A B C D E F G |
3 x M20x1.5mm 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor |
Stopping plug material: [m] |
N B P S |
Nylon Brass Nickel Plated Brass Stainless Steel |
Duty label / Equipment tag: [d]: | 1 2 3 4 5 6 7 |
No Duty label, no Equip. tag Duty label Stainless Steel Duty label St/St + Equip. tag Duty label Metalised Polyester Duty label M. Poly. + Equip. tag Equip. tag only Special label requirement |
Product version: [v] |
A1 | CE marked SIL2 compliant |
Enclosure colour: [x] | R B N Y V S K M Z |
Red Blue Green Yellow Red/White Yellow/Black Black Magenta Red/Black |
Default variable: [u] | N | Default = N – not currently used |
E.O.L.Module: [e] optional |
ExxxR ED1 ExxxZ |
Resistor value in Ohms e.g. E470R = 470 Ohm Diode IN4007 = ED1 Zener diode e.g. E5V1Z = 5.1V |
Series Module: [s] optional |
SxxxR SD1 SxxxZ |
Resistor value in Ohms e.g. S1K5R = 1.5K Ohm Diode IN4007 = SD1 Zener diode e.g. S5V1Z = 5.1V |
Spares: | ||
SP70-0074 | Spare WP7-PT Reset Key | |
Accessories: | ||
SP65-0001-A2 SP65-0001-A4 SP65-0002-A2 SP65-0002-A4 |
Pole Mount Bracket Kit 2" St/St A2 (304) Pole Mount Bracket Kit 2" St/St A4 (316) Sunshade – St/St A2 (304) Sunshade – St/St A4 (316) |