Datasheet | Datasheet.pdf |
Installation Manual | D242-00-501-IS_Issue_3__SONFL1X_.pdf |
UL certificate of compliance | UL_CoC_-_20211202-S7995_SON__D112__DL112.pdf |
EC CPR Certificate | 0786-CPR-21348_SONFL1X.pdf |
Russian EAC Declaration of Conformity | D-GB.G05..12595-20-24.03.2025.pdf |
CSFM Listing | CSFM_Listing_2279-0511_SONF_2025.pdf |
Russian Fire certificate | EAC_Certificate_043_TR_CU-.00291.pdf |
Russian Maritime register | 19.00193.278.pdf |
MED certificate | MEDB00001EH-R4.pdf |
DNV MED Module D cert | MEDD00000GV-R5.pdf |
Declaration of Conformity | DC-057_Issue_H_SONFL1X__SONFL1H.pdf |
Declaration of Performance | DP_-_0786-CPR-21348-Issue_A_SONFL1X__SONFL1X-HO.pdf |
2D drawing (PDF) | D242-05-501_Issue_A.pdf |
2D drawing (DWG) | D242-05-501_Issue_A.dwg |
3D drawing (STEP) | D242-05-501-3D_Issue_A.STEP |
Wiring Schematic | D242-06-501_Issue_A.pdf |
Alarm Horn: | |
---|---|
Maximum output: | 103dB(A) @ 1 m ±3dB [94dB(A) @ 10ft/3m ±3dB] |
Nominal output: | 101dB(A) @ 1m ±3dB [92dB(A) @ 10ft/3m ±3dB] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 (AC voltage variants 1 stage) |
Volume control: | -12dB(A) tone dependent |
Effective range: | 38m/124ft @ 1KHz |
Voltages DC: | 12Vdc; 24Vdc MED version: 20-30V dc |
Voltages AC: | 24V ac; 115V ac; 230V ac |
Stage switching: | Negative (common positive) |
Xenon Strobe: | |
Energy: | 5 Joules(5Ws) |
Flash rate: | 1Hz (60 fpm) DC units: 1.5Hz (90 fpm) & Double strike |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
Effective cd: | 200 cd* – measured ref. to I.E.S. |
Tube life: | Emissions may reduce to 70% after 8 million flashes |
General: | |
Ingress protection: | IP66 Type 3R/13 |
Enclosure: | High impact UL94 V0 & 5VA FR ABS |
Lens colour filter: | Field replaceable UV stable PC |
Terminals (alarm horn): | 0.5 – 1.5mm² (22-16 AWG) |
Terminals (beacon): | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Diode polarized for use in supervised circuits |
Operating: | -40 to +55°C [-40° to +131°F] |
Storage: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Vibration test: | 35Hz for a duration 4Hr (UL464A/UL1638A) |
Jarring test: | 3ft/lb Energy (UL464A/UL1638A) |
Impact test: | 3x 5lb (UL464A/UL1638A) |
MTBF: | 93.92 years / 822,706 hours – MIL 217 |
Weight: | 0.50kg / 1.10Ibs |
Product Version: | Nominal Voltage: | Voltage Range: | Beacon Current: | Horn Current: |
---|---|---|---|---|
DC012 | 12Vdc | 10-14Vdc | 341mA | 25mA |
DC024 | 24Vdc | 20-28Vdc | 250mA | 25mA |
AC024 | 24Vac | ±10% 50/60Hz | 300mA | 40mA |
AC115 | 115Vac | ±10% 50/60Hz | 70mA | 13mA |
AC230 | 230Vac | ±10% 50/60Hz | 35mA | 13mA |
Variable: | Identifier: | Description: |
---|---|---|
Product type: | SONFL1X | Combined alarm horn sounder & Xenon strobe |
Voltage: | DC012 DC024 AC024 AC115 AC230 |
12Vdc (10-14Vdc) 24Vdc (20-28Vdc) 24Vac 50/60Hz 115Vac 50/60Hz 230Vac 50/60Hz |
Back box/cable entries: [e] | M | Back box with mounting lugs – 2 x M20, 1/2"NPT clearance |
Stopping plug material: [m] | A | ABS |
Equip. tag/Duty label: [s] | 0 1 2 |
No equip. tag or Duty label 316 (A4) St/St Equip. tag/Duty label Metalised Polyester Equip. tag/Duty label |
Product version: [v] |
A M |
UL/cUL, CPR, RMRS, EAC, CE, UKCA MED, RMRS, EAC, CE, UKCA – 24Vdc only |
Product option: [o] |
1 X Z |
Standard product Custom configuration – contact E2S Custom alarm tone software – contact E2S |
Enclosure: [x] | R G W |
Red (RAL 3000) Grey (RAL7038) White |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Stage 1 | WAV file | Frequency Description (DC version) | Stage 2 |
---|---|---|---|
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | T 8 |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | T 9 |
T 5 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | T 1 |
T 6 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 9 | /system/1/assets/files/000/000/390/390/10abe0caa/original/TF027.WAV | Continuous 554Hz | |
T 10 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
S1 | WAV File | Frequency Description (AC version) | |
T 1 | /system/1/assets/files/000/000/419/419/e353c86c4/original/TF002.WAV | 800/1000Hz @ 0.25 sec Alternating | |
T 2 | /system/1/assets/files/000/000/417/417/abf396de0/original/TF003.WAV | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
T 3 | /system/1/assets/files/000/000/386/386/ceb4e488c/original/TF009.WAV | 1200/500Hz @ 1Hz – DIN / PFEER P.T.A.P. | |
T 4 | /system/1/assets/files/000/000/382/382/2c2978b6a/original/TF017.WAV | 544Hz (100mS)/440Hz (400mS) – NF S 32-001 | |
T 5 | /system/1/assets/files/000/000/405/405/214ccf82a/original/TF037.WAV | 1000Hz Continuous – PFEER Toxic Gas | |
T 6 | /system/1/assets/files/000/000/395/395/631e82dc8/original/TF026.WAV | Bell | |
T 7 | /system/1/assets/files/000/000/392/392/68d5d1294/original/TF029.WAV | 800/1000Hz @ 7Hz Sweeping | |
T 8 | /system/1/assets/files/000/000/398/398/7c1bf5e00/original/TF025.WAV | 2400/2900Hz @ 50Hz Sweeping | |
T 9 | /system/1/assets/files/000/000/402/402/9168c8c48/original/TF035.WAV | 420Hz @ 0.625 sec Australian Alert | |
T 10 | /system/1/assets/files/000/000/400/400/aba6c8a51/original/TF036.WAV | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |