Energy: | 5 Joules(5Ws) |
Flash rate: | 1Hz (60 fpm) DC units: 1.5Hz (90 fpm) & Double strike |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Effective cd: | 250 cd – calculated from energy (J) |
Peak Candela: | 86,935 cd* – measured ref. to I.E.S. |
Effective cd: | 200 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions may reduce to 70% after 8 million flashes |
Safety Integrity Level: | SIL1 and SIL2 Route 2H IEC61508 (2010) |
Ingress protection: | IP66/IP67 Type 4/4X/13/3R |
Enclosure material: | High impact UL94 V0 & 5VA FR PC |
Enclosure colour: | Red (RAL3000), Grey (RAL7038) & White |
Lens colour filter: | Field replaceable UV stable PC |
Cable entries: | 2 x M20, 1/2"NPT clearance cable entries with blanking plugs |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Diode polarized for use in supervised circuits |
Operating: | -40° to +55°C [-40° to +151°F] |
Storage: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 95% at 20°C [68°F] |
Vibration test: | 35Hz for a duration 4Hr (UL1638) |
Jarring test: | 3ft/lb Energy (UL1638) |
Impact test: | 3x 5lb (UL1638) |
MTBF DC: | 234.16 years / 2,051,282 hours – MIL 217 |
MTBF AC: | 265.17 years / 2,322,880 hours – MIL 217 |
Weight: | 0.20kg / 0.44Ibs |
EN54-23 Information: | ||||
---|---|---|---|---|
Unit: | Cat. C [Ceiling] | Cat. W [Wall] | Cat. O [Open] | Power |
L101X 24Vdc Clear | C-9-6.8 V=326.9m³ |
W-2.4-4.8 V=55.3m³ |
O-4.8-10 V=230.4m³ |
6W |
L101X 24Vdc Red | C-3-2.6 V=15.9m³ |
n/a n/a |
O-1.9-3.6 V=13.0m³ |
6W |
L101X 48Vdc Clear | C-9-7 V=346.4m³ |
W-2.5-5 V=62.5m³ |
O-5-10 V=250.0m³ |
8.4W |
L101X 48Vdc Red | C-3-3 V=21.2m³ |
n/a n/a |
O-2-4 V=16.0m³ |
8.4W |
Product Version: | Nominal Voltage: | Voltage Range: | Current Consumption: | Max Current: | In Rush |
---|---|---|---|---|---|
DC012 | 12Vdc/ac | 11.5-14Vdc | 341mA/380mA | 531mA 14Vdc / 341mA 14Vac | |
DC024 | 24Vdc/ac | 20-28Vdc | 250mA/300mA | 271mA 20Vdc / 426mA 28Vac | 847mA <5.5ms |
DC048 | 48Vdc | 42-54Vdc | 170mA | 160mA 42Vdc | |
AC048 | 48Vac | ±10% 50/60Hz | 250mA | 360mA 52.8Vac | |
AC115 | 115Vac | ±10% 50/60Hz | 70mA | 101mA 126.5Vac | |
AC230 | 230Vac | ±10% 50/60Hz | 35mA | 58mA 253Vac |
Variable: | Identifier: | Description: |
---|---|---|
Product type: | L101X | Xenon strobe beacon |
Voltage: | DC012 DC024 DC048 AC048 AC115 AC230 |
12Vdc/ac (10-14Vdc) 24Vdc/ac (20-28Vdc) 48Vdc (42-52Vdc) 48Vac 50/60Hz 115Vac 50/60Hz 230Vac 50/60Hz |
Back box/cable entries: [e] | B M S |
Back box without mounting lugs – 1 x rear 20mm entry Back box with mounting lugs – 2 x M20/1/2"NPT clearance Back box without mounting lugs – 2 x M20, 1/2"NPT clearance |
Stopping plug material: [m] | A X |
ABS Stopping plug not present. Must be selected for B type back box |
Equip. tag/Duty label: [s] | 0 1 2 |
No equip. tag or Duty label 316 (A4) St/St Equip. tag/Duty label Metalised Polyester Equip. tag/Duty label |
Product version: [v] |
A | UL/cUL, VdS, CPR, RMRS, EAC, CE, UKCA – SIL1 & SIL2 |
Product option: [o] |
1 X |
Standard product Custom configuration – contact E2S |
Enclosure: [x] | R G W |
Red Grey White |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
NOTE: | EN54-23: Red & Clear lens colours UL1638 Private mode fire: All lens colours UL1638 Emergency mode: Clear, Amber, Green & Yellow lens colours |
Unit: | Cat. C [Ceiling] | Cat. W [Wall] | Cat. O [Open] | Power |
---|---|---|---|---|
L101X 24Vdc Clear | C-9-6.8 V=326.9m³ |
W-2.4-4.8 V=55.3m³ |
O-4.8-10 V=230.4m³ |
6W |
L101X 24Vdc Red | C-3-2.6 V=15.9m³ |
n/a n/a |
O-1.9-3.6 V=13.0m³ |
6W |
L101X 48Vdc Clear | C-9-7 V=346.4m³ |
W-2.5-5 V=62.5m³ |
O-5-10 V=250.0m³ |
8.4W |
L101X 48Vdc Red | C-3-3 V=21.2m³ |
n/a n/a |
O-2-4 V=16.0m³ |
8.4W |