Datasheet | Datasheet.pdf |
Installation Manual | D122-00-001-IS_Issue_1__B400STR_.pdf |
Russian EAC Declaration of Conformity | D-GB.GA05.B.12595-20-24.03.2025.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-026_Issue_G_Spectra.pdf |
2D drawing (PDF) | SK0012_Issue_B.pdf |
2D drawing (PDF) | SK0269_Issue_B_B400TMA001_Pole_mounting_assembly_145mm.pdf |
2D drawing (DWG) | SK0012_Issue_B.dwg |
3D drawing (STEP) | SK0012_Issue_A.STEP |
2D drawing (PDF) | SK0050_Issue_B_B400RAB001_Right_angle_bracket_for_wall_mounting.pdf |
Hi-res product image 1 (TIFF) | 2-13-040_B400STR-R.tif |
Hi-res product image 2 (TIFF) | 2-13-040_B400STR-Y.tif |
Hi-res product image 3 (TIFF) | 2-13-040_B400STR-G.tif |
Lo-res product image 1 (JPG) | 2-13-040_B400STR-R.jpg |
Lo-res product image 2 (JPG) | 2-13-040_B400STR-Y.jpg |
Lo-res product image 3 (JPG) | 2-13-040_B400STR-G.jpg |
Light source: | Xenon Strobe |
Energy: | 15 Joules (15Ws) |
Flash rate: | 1Hz (60 fpm) |
Optional 1.5Hz or double strike |
|
Synchronisation: | 1Hz flash rate automatically synchronised |
Peak Candela: | 1,500,000 cd – calculated from energy (J) |
Effective Intensity cd: | 750 cd – calculated from energy (J) |
Peak Candela: | 94,790 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 500 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Red & Yellow |
Lens type: | Prismatic (standard) or plain |
Mounting: | Surface mount (right angle or pole mount accessories available) |
Entries: | 1 × 5-7mm push through grommet 2 x M20 cable entry |
Dimensions: | ø140 x 220mm |
Ingress protection: | IP65 |
Housing material: | High impact UL94 V0 (f1) PC |
Lens material: | High impact UL94 V0 (f1) PC |
Terminals: | 1.5 mm² flying lead assembly |
Operating temp: | -25 to +50°C [-13° to +122°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 535g/1.17Ibs |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Version: | Current: |
---|---|
24V dc/ac | 870mA |
48V dc/ac | 480mA |
115V ac 50/60Hz | 400mA |
230V ac 50/60Hz | 225mA |
Version: | Energy: | Part code: |
---|---|---|
24V dc/ac | 15 Joules | B400STR024B/[y] |
48V dc/ac | 15 Joules | B400STR048B/[y] |
115V ac | 15 Joules | B400STR115B/[y] |
230V ac | 15 Joules | B400STR230B/[y] |
[y] = Lens colour: | A B C G R Y |
Amber Blue Clear Green Red Yellow |
Accessory Part Code: | Description: | Model |
---|---|---|
B400RAB001 | Right angle bracket for wall mounting | B400 |
B400TMA001 | Pole mounting assembly (140mm) | B400 |