Datasheet | Datasheet.pdf |
Installation Manual | D207-00-221-IS_Issue_1_MBX21_.pdf |
Russian Maritime register | 19.00193.278.pdf |
Declaration of Conformity | DC-028_Issue_H_M.pdf |
2D drawing (PDF) | SK0072_Issue_D.pdf |
2D drawing (DWG) | SK0072_Issue_B.dwg |
Energy: | 21 Joules |
Flash rate: | 1Hz, 2Hz & double strike 1Hz |
Peak Candela: | 2,100,000 cd – calculated from energy (J) |
Effective Intensity cd: | 1,050 cd – calculated from energy (J) |
Peak Candela: | 118,537 cd* – measured ref. to I.E.S. |
Effective Intensity cd: | 520 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 24vdc; 48vdc |
Voltages AC: | 115vac; 230vac |
Ingress protection: | IP66/67 |
Housing material: | UL94V0 PPS |
Cable entries: | 2 x M20 ISO cable gland entries - with 1 blanking plug. |
Terminals: | 0.5 to 4.0mm² – In & Out |
Weight: | 1.48kg/3.25Ibs |
* All candela data is representative of performance with clear lens at optimum voltage. |
Version: | Voltage: | Current: |
---|---|---|
24V dc | 20-28V dc | 1.2A |
48V dc | 42-54V dc | 600mA |
115V ac 50/60Hz | +/-10% | 560mA |
230V ac 50/60Hz | +/-10% | 280mA |
Part Code: | Ident.: | Description: |
---|---|---|
Product type: | MBX21 | Xenon Strobe Beacon |
Voltage: | AC115 AC230 DC024 DC048 |
115V ac 50/60Hz 230V ac 50/60Hz 24V dc (20-28Vdc) 48V dc (42-54V dc) |
Cable entries: [e] | A B C |
M20x1.5 & ½” NPT M20x1.5 & M20x1.5 ½” NPT & ½” NPT |
Stopping plug material: [m] | N | Nylon |
Bracket & Guard: [s] | 1 2 |
304 (A2) Stainless Steel 316 (A4) Stainless Steel |
Version: [v] | A1 | CE |
Enclosure: [x] | B | Black |
Lens colour: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |
Pattern: | Type: | Stg 2 (DC) |
---|---|---|
SF | Single flash – 1Hz (both flash tubes operate together) | AF |
AF | Alternate flash – 2Hz (tubes flash alternately – 0.5sec gap) | SF |
DF | Double strike flash – 1Hz (first tube flash followed by second) | SF |
Amber | Blue | Clear | Green | Red | Yellow |
0.51 | 0.12 | 1.00 | 0.49 | 0.15 | 0.86 |