Datasheet | Datasheet.pdf |
Installation Manual | D191-00-401-IS_Issue_2_D1xB2LD2.pdf |
IECEx certificate | IECEx_ULD_19.0006X_1_D1xB2__D1xJ2.pdf |
ATEX certificate | DEMKO_19_ATEX_2009X_Issue_1_D1xB2__D1xJ2.pdf |
UL certificate of compliance | UL_CoC_-_20190517-E245313_Vol.1_Sec.3_D1xB2-J2.pdf |
CSFM Listing | 2279-0508__D1xB2_.pdf |
Russian Ex certificate | C_RU_C-GB.71..00273_20.pdf |
CCOE PESO | CCOE_P493433-1_D1xB2.pdf |
Declaration of Conformity | DC-077_Issue_D_D1xB2.pdf |
SIL1 Certificate | T900-123-1_Beacons_SIL1.pdf |
2D drawing (PDF) | D191-05-201_Issue_3.pdf |
2D drawing (DWG) | D191-05-201_Issue_3.dwg |
Bracket Accessory | D191-05-211_Issue_2.pdf |
3D drawing (STEP) | D191-05-201-3D_Issue_1.STEP |
3D drawing (STEP) | D191-05-211-3D_Issue_1.STEP |
Wiring Schematic | D191-06-201_Issue_C__D1xB2_.pdf |
Nameplate Drawing | D191-09-401_Issue_1_D1xB2LD2.pdf |
Pipe Mount Drawing (PDF) | D217-05-265_Issue_A_D1xB2.pdf |
Source: | Array of 4 x High Power Cree® LED’s |
Modes: | 1Hz flash (60 fpm) 1.33Hz flash (80 fpm) 2Hz flash (120 fpm) Double strike flash Triple strike flash High Power Steady Low Power Steady |
Eff. Intensity cd: | 338 cd – 1Hz flash |
Eff. Intensity cd: | 174 cd – High Power Steady |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltage DC: | 24V dc (18-30Vdc) |
Voltage AC: | 115Vac (110-120Vac), 230Vac (220-240Vac) |
In-rush @ 24Vdc: | 1890mA |
LED life: | 60,000 hours+ |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
Enclosure matl: | Marine grade LM6 aluminum alloy |
Enclosure finish: | Chromate & powder coated finish – anti-corrosion |
Enclosure color: | Red (RAL3000) or Grey (RAL7038) |
Lens material: | High impact Borosilicate glass |
Cable entries: | Side: 2 × 3/4"NPT & 2 x M20x1.5 Pendant: 1 × 3/4"NPT |
Stopping plugs: | Brass, Nickel Plated or Stainless Steel |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Line monitoring: | Blocking diode included EOL can be factory or user installed |
Installation temp: | -55 to +80°C [-67° to +176°F] |
Storage temp: | -55 to +80°C [-67° to +176°F] |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | 3.2kg/7.1Ibs |
Nominal Voltage: |
Voltage range: |
Steady High Power Nominal current: |
Steady Low Power Nominal current: |
Flashing 1Hz Nominal current: |
In rush: |
---|---|---|---|---|---|
24Vdc | 18-30Vdc | 240mA | 134mA | 110mA | 1890mA |
115Vac | 110-120Vac 50/60Hz | 95mA | 78mA | 90mA | - |
230Vac | 220-240Vac 50/60Hz | 48mA | 37mA | 45mA | - |
Part Code: | Ident.: | Description: |
---|---|---|
Product type: | D1xB2 | |
Type: | LD2 | Multi-function LED beacon |
Voltage: | DC024 AC115 AC230 |
24V dc (18-30Vdc) 115Vac (110-120Vac) 230Vac (220-240Vac) |
Cable entries: [e] | M | Side: 2 × 3/4” NPT & 2 x M20x1.5 Pendant: 1 × 3/4” NPT |
Stopping plug material: [m] | B N S |
Brass Nickel plated brass Stainless steel |
Lens guard & tag: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag |
Version: [v] | A1 T1 |
UL, cUL, ULC, IECEx, ATEX UL, cUL, ULC, IECEx, ATEX – Tropicalised |
Enclosure: [x] | R G S |
Red RAL3000 Grey RAL7038 Special colour – contact E2S |
Lens colour: [y] | A, B, C G, M, R Y |
Amber, Blue, Clear Green, Magenta, Red Yellow |
SP77-0001-A2-R/G SP77-0001-A4-R/G SP65-0001-A2 or A4 SP65-0003-A2 or A4 |
Multi angle wall bracket St/St A2 (304) Red or Grey Multi angle wall bracket St/St A4 (316) Red or Grey Pole Mount Bracket Kit 2" St/St A2 (304) or A4 (316) Sunshade – St/St A2 (304) or A4 (316) |
|
SP77-0015-R or G SP77-0016-R or G |
Spare Pack of 2 x Surface Mount Lugs Red or Grey Spare Pack of 2 x Bracket mount hole plugs Red or Grey |
Stage 1: [On board] |
Stage 2: [Remote] |
Stage 3: [Remote] |
---|---|---|
Steady High Power | Flashing 1Hz | Triple Strike |
Steady Low Power | Flashing 1Hz | Triple Strike |
Flashing 1Hz | 2x Flash 2Hz | Triple Strike |
Flashing 1.33Hz | Flashing 2Hz | Double Strike |
Flashing 2Hz | Triple Strike | Triple Strike |
Double Strike | Steady High Power | Triple Strike |
Triple Strike | Flashing 2Hz | Double Strike |
Note: Remote second and third stage on DC units only |