Datasheet | Datasheet.pdf |
Installation Manual | D202-00-211-IS_Issue_4__GNExCP7-PB-PM-PT_.pdf |
IECEx certificate | IECEx_ULD_19.0007X_001_GNExCP7.pdf |
ATEX certificate | DEMKO_19_ATEX_2101X_Rev1_GNExCP7.pdf |
UL certificate of compliance | UL_CoC_E482536_E513632_GNExCP7.pdf |
CSFM Listing | CSFM_Listing_2279-0509__GNExCP7__2022.pdf |
UKCA Certificate | UL21UKEX2134X_Rev._0_GNExCP7.pdf |
Russian Ex certificate | C_RU_C-GB.71..00273_20.pdf |
CCOE PESO | CCOE_P471512_GNExCP7.pdf |
Declaration of Conformity | DC-078-E_DC-099-A_GNExCP7.pdf |
SIL2 Certificate | T916-133_2_SIL_2_STExCP8_GNExCP7_WP7.pdf |
2D drawing (PDF) | D202-05-211_Issue_B__GNExCP7-PT-PM-PB_.pdf |
2D drawing (DWG) | D202-05-211_Issue_B__GNExCP7-PT-PM-PB_.DWG |
3D drawing (STEP) | D202-05-211-3D-Issue_1-PM-PT.STEP |
Wiring Schematic | D202-06-211_Issue_4__GNExCP7-PT_PB_PM_.pdf |
Nameplate Drawing | D202-09-201-211_Issue_2_GNExCP7.pdf |
GNExCP7-PM: | Momentary push button | |
Temp. Range: | -55°C to +70°C | |
Ingress protection: | IP66/67 to EN/IEC 60529 4/4X/3R/13 to UL50E/NEMA250 |
|
Enclosure matl: | GRP Glass Reinforced Polyester, anti-static & UV stable | |
Colour: | Red Other solid and striped colours available |
|
Lift flap: | Latching lift flap included as standard | |
Cable entries: | 2 x M20x1.5 down facing and 1 x M20x1.5 side Back box can be rotated to provide 2 x top facing and 1 x side entries Cable entries adaptable to 1/2"NPT, 3/4"NPT & M25 |
|
Stopping plugs: | 2 x Stopping plugs as standard Brass, Nickel plated or Stainless Steel |
|
Terminals: | DIN rail 8 × 2.5mm² SAK2.5 or Termination board featuring 6 × 2.5mm² terminals plus 4 x dedicated EOL & Series terminals |
|
Earth: | External M5 earth connection | |
Relative Humidity: | R.H. 95% @ 20°C | |
MTBF: | 479.6 years / 4,201,680 hours - MIL 217 | |
Weight: | 2.1Kg/4.63Ibs | |
Voltage Range: |
Max input Current: |
Limitations for EOL / Series Resistors: |
250Vac Max | 3.33A max | not permitted |
48Vdc Max | 1.0A max | min. 2.2kOhm |
24Vdc Max | 3.0A max | min. 470 Ohm |
EOL and Series Diode Values: | ||
xxx: | Zener Value | Max. current supply permitted |
3V3 | 3.3V Diode | 230mA |
4V7 | 4.7V Diode | 162mA |
5V1 | 5.1V Diode | 149mA |
5V6 | 5.6V Diode | 136mA |
6V2 | 6.2V Diode | 122mA |
6V8 | 6.8V Diode | 112mA |
10V | 10V Diode | 76mA |
12V | 12V Diode | 63mA |
Version: | Part references: | Description: |
---|---|---|
Product type: | GNExCP7PM | Momentary push button |
Switch Type: [s] | S D |
SPCO/SPDT DPCO/DPDT |
Terminals: [t] | D P |
DIN Rail 8 × SAK2.5 Termination board: 6 × 2.5mm² terminals plus 4 × EOL & Series terminals |
Lift flap: [l] | L | Lift flap supplied as standard |
Cable Entry Type:[e] | A B C D E F G |
3 x M20x1.5mm 2 × 1/2" NPT – adaptors 2 × 3/4" NPT – adaptors 2 x M25x1.5mm – adaptors 1 × 1/2" NPT – adaptor 1 × 3/4" NPT – adaptor 1 x M25x1.5mm – adaptor |
Stopping plug material: [m] |
B P S |
Brass Nickel Plated Brass Stainless Steel |
Duty label / Equipment tag: [d]: | 1 2 3 4 5 6 7 |
No Duty label, no Equip. tag Duty label Stainless Steel Duty label St/St + Equip. tag Duty label Metalised Polyester Duty label M. Poly. + Equip. tag Equip. tag only Special label requirement |
Product version: [v] |
A H Z M |
UL, cUL, IECEx, ATEX, CSFM & PESO Honeywell TC809B1008 module IECEx, ATEX Ziton A45E-2 module IECEx, ATEX Tyco MIM800 Mini module IECEx, ATEX |
Product option: [o] | 1 | Standard product |
Enclosure colour: [x] | R B N Y V S K M Z |
Red Blue Green Yellow Red/White Yellow/Black Black Magenta Red/Black |
Default variable: [u] | N | Default = N – not currently used |
E.O.L.Module: [e] optional |
ExxxR ED1 ExxxZ |
Resistor value in Ohms e.g. E470R = 470 Ohm Diode IN4007 = ED1 Zener diode e.g. E5V1Z = 5.1V |
Series Module: [s] optional |
SxxxR SD1 SxxxZ |
Resistor value in Ohms e.g. S1K5R = 1.5K Ohm Diode IN4007 = SD1 Zener diode e.g. S5V1Z = 5.1V |
Note: | H, Z and M versions are IECEx & ATEX approved only | |
Accessories: | ||
SP65-0001-A4 SP65-0002-A4 |
Pole Mount Bracket Kit 2" St/St A4 (316) Sunshade – St/St A4 (316) |