| Gas-Gruppen | Staubgruppen | ||
| IIA | Propan | IIIA | Brennbar |
| IIB | Äthylen | IIIB | Nicht leitfähig |
| IIC | Wasserstoff / Acetylen | IIIC | Leitfähig |
| Gasdampf | Temperatur Klasse |
Apparategruppe | Typische Entzündung Temperatur (°C) |
| Essigsäure | T1 | IIA | 427 |
| Aceton | T1 | IIA | 465 |
| Acetylen | T2 | IIC | 305 |
| Ammoniak | T1 | IIA | 651 |
| Butan | T2 | IIA | 405 |
| Kohlenstoff-Disulphin | T6 | IIC | 95 |
| Cyclohexan | T3 | IIA | 245 |
| Di-Ethyl-Ether | T4 | IIB | 160 |
| Ethanol (Äthylalkohol) | T2 | IIA | 365 |
| Äthylen | T2 | IIB | 490 |
| Ottokraftstoff (Benzin) | T3 | IIA | 280 |
| Wasserstoff | T1 | IIC | 500 |
| Kerosin | T3 | IIA | 295 |
| Methan (Erdgas) (Nicht-Bergbau) | T1 | IIA | 580 |
| Methanol (Methylalkohol) | T2 | IIA | 470 |
| Methylethylketon (MEK) | T2 | IIB | 505 |
| Propan | T1 | IIA | 470 |
| Propan-1-ol (n-Propylalkohol) | T2 | IIB | 371 |
| Propan-2-ol (Isopropylalkohol) | T2 | IIA | 399 |
| Toluol | T1 | IIA | 535 |
| Xylol | T1 | IIA | 463 |
| Stäube | Apparategruppe |
Typische Entzündung Temperatur Wolke (°C) |
Typische Entzündung Temperatur Schicht (°C) |
| Aluminium | IIIC | 590 | >450 |
| Kohlenstaub (Braunkohle) | IIIB | 380 | 225 |
| Mehl | IIIB | 490 | 340 |
| Getreidestaub | IIIB | 510 | 300 |
| Methylzellulose | IIIB | 420 | 320 |
| Phenolharz | IIIB | 530 | >450 |
| Polyäthylen | IIIB | 420 | (schmilzt) |
| PVC | IIIB | 700 | >450 |
| Ruß | IIIB | 810 | 570 |
| Stärke | IIIB | 460 | 435 |
| Zucker | IIIB | 490 | 460 |